| BARRETT GRIMSLEY MONDAY |
|
|
|||||||||||||||||
|
TIMES
|
STUDENT |
Absent |
Comments |
||||||||||||||
| 12:00 | |||||||||||||||||
| 12:30 | |||||||||||||||||
| 1:00 | |||||||||||||||||
| 1:30 | |||||||||||||||||
| 2:00 | |||||||||||||||||
| 2:30 | |||||||||||||||||
| 3:00 | |||||||||||||||||
|
3:30 |
|||||||||||||||||
| 4:00 | |||||||||||||||||
|
4:30 |
|||||||||||||||||
| 5:00 | Shayna Andrews | (drums & guitar) Gone 8-9 | |||||||||||||||
|
5:30 |
Mackenzie Black | (guitar) | |||||||||||||||
|
6:00 |
Keaton Banta | X | (drums) gone 8-2 | ||||||||||||||
| 6:30 | Daniel Medeiros | (guitar) -NEW! | |||||||||||||||
| 7:00 | |||||||||||||||||
| 7:30 | Robert McCoy | (guitar) | |||||||||||||||
| 8:00 | |||||||||||||||||
| 8:30 | |||||||||||||||||
Instructor signature: |
|||||||||||||||||
|
|||||||||||||||||